Objects
Objects are best shown as a database table because rarity and sandbox names matter more than card art.
10 rowsBrowse A desrt objects, food, event items, removed items, rarity, sandbox names, and sandbox-menu status.
Item rows are organized like a wiki table: image, item name, category, sandbox name, rarity, and sandbox-menu status.
Objects are best shown as a database table because rarity and sandbox names matter more than card art.
10 rowsFood has its own rarity pattern and should not be mixed with vehicle or guide content.
13 rowsEvent and removed rows stay separated so players know what belongs to current play.
6 rows| Image | Item | Category | Sandbox name | Rarity | Sandbox menu |
|---|---|---|---|---|---|
![]() | Barrel | Objects | barrel | Rare (17%) | Yes |
![]() | Bed | Objects | bed | Very Rare (4%) | Yes |
![]() | Big Fish | Objects | big fish | Common (38%) | Yes |
![]() | Chicken | Objects | Chicken | Extremely Rare (1%) | Yes |
![]() | Digital Protractor | Objects | digitallevel | Very Rare (7%) | Yes |
![]() | Rubber Duck | Objects | duck | Extremely Rare (1%) | Yes |
![]() | Garden Gnome | Objects | gnome | Extremely Rare (1%) | Yes |
![]() | Rotisserie Chicken | Objects | koko | Extremely Rare (1%) | Yes |
![]() | Maxwell Cat | Objects | maxwell | Extremely Rare (1%) | Yes |
![]() | Shattered Monitor | Objects | monitor | Very Rare (3%) | Yes |
![]() | Baguette | Food | Bread | Common | Yes |
![]() | Confetti Cookie | Food | Cookie | Common | Yes |
![]() | Rotten Tomato | Food | Tomato | Common | Yes |
![]() | Apple | Food | apple | Common | Yes |
![]() | Banana | Food | banana | Rare | Yes |
![]() | Cupcake | Food | cake | Uncommon | Yes |
![]() | Fish | Food | fish | Common | Yes |
![]() | Cucumber | Food | green | Uncommon | Yes |
![]() | Kebab | Food | kebab | Rare | Yes |
![]() | Pumpkin | Food | orange | Common | Yes |
![]() | Sausage | Food | sausage | Uncommon | Yes |
![]() | Watermelon | Food | watermelon | Rare | Yes |
![]() | Birthday Cake | Food | - | Exclusive (Starter House) | No |
![]() | Snow Sled | Event | slide | Very Rare | Yes |
![]() | Gingerbread Man | Event | MrCookie | Rare (Removed) | No |
![]() | Wreath | Event | Tree | Common (Removed) | No |
![]() | Yellow Gift | Event | gift1 | Rare (Removed) | Yes |
![]() | Spiderman | Removed | Unknown | Unknown / Removed | No |
![]() | SSundee Picture | Removed | art1 | Unknown / Removed | No |
| Detail | What to check | Why it matters | Player note |
|---|---|---|---|
| Images | Match each item image to its item name. | Helps players recognize objects before reading details. | Open the item card or table row when checking a specific item. |
| Sandbox name | Use the exact sandbox-menu name when it differs from the display name. | Helps players find the item in menus. | Compare this column first when searching by internal name. |
| Rarity | Use rarity labels to estimate how often an item appears. | Helps players decide what is common, rare, or event-only. | Treat removed rows as archive entries. |
Item pages should answer item name, rarity, sandbox name, and sandbox-menu searches immediately.
TableCar repair belongs on the Car Parts page; item rows stay focused on the item database.
CleanSandbox objects such as Barrel, Bed, Big Fish, Chicken, and utility props.
Food rows such as Baguette, Apple, Banana, Cupcake, Fish, and Watermelon.
Event-only entries are kept separate from normal sandbox-menu rows.
Removed items stay in the archive so old searches do not pollute current lists.
Primary Entry
Browse A desrt objects, food, event items, removed items, sandbox names, rarity labels, and sandbox-menu status.
Open primary guide| Search phrase | Best page | What it answers |
|---|---|---|
| A desrt items | Items | Object, food, event, and removed item rows with rarity and sandbox names. |
| A desrt sandbox items | Items | Sandbox menu status and sandbox-name lookup. |
| A desrt item rarity | Items | Rarity labels and percentage notes from public item tables. |